Jersey

Ansom ANIMATE P ET -92 1.4 450 -0.35 -0.28 2 17 3 - - 1.1 0.4 No VIEW SIRE
Ansom CORTEZ ET -143 0.1 153 -0.14 -0.14 -2.2 2 -24 -4.4 - 0.1 0.2 No VIEW SIRE
Bluegrass Lord ACTIONMAN -270 0.5 -213 -0.12 -0.09 -29.9 6 -58 6 - 0.9 -0.3 No VIEW SIRE
Quintrell Impression CHRISTOPH -467 - -675 0.2 0.06 -48.2 16 -6 -0.5 - -0.2 0.2 No VIEW SIRE
Quintrell Maximus COBALT -373 -0.9 -333 0.11 0.1 -19.4 9 -18 -6.2 - -0.8 -1.2 No VIEW SIRE
Quintrell May VERMILLION -258 0.9 45 -0.23 -0.18 -20.2 2 21 1.1 - 0.5 -0.4 No VIEW SIRE
Pierrepont Dazzlers BACARDI 18 - -9 0.02 0.02 1.6 - - - - - - No VIEW SIRE
Swans Cresta QUEST -290 - -281 -0.06 -0.11 -32.4 - - - - - - No VIEW SIRE
Westlands Vivaldi VICTORY 60 - 157 0.07 0.05 12.1 - - - - - - No VIEW SIRE