Bagnell JAVELIN
BREED
Devon
AI Code: D2018
HBN: M12019
Date of Birth: 27-02-2010
Pedigree: Thorndale Assirati x Elmford Gallant
Date of Birth: 27-02-2010
Pedigree: Thorndale Assirati x Elmford Gallant
Ear tag: UK 348542 400097
£7.00 for
Delivery options
Type | Time | Price |
---|---|---|
Cornwall, Devon, Dorset and Somerset | Standard Delivery - 10 working days | £45.00 |
The rest of England, all of Wales and most of Scotland (South of Inverness) | Standard Delivery - 10 working days | £55.00 |
Isle of Wight | Up to two weeks | £70.00 |
Highlands and Islands | Standard Delivery - 10 working days | £90.00 |
Urgent - England, Wales and most of Scotland (south of Inverness) | 1-2 days | £70.00 |
Urgent - Highlands and Islands | 1-2 days | £115.00 |
Genus | Semen is shipped to Genus Towcester weekly, arriving on Friday | £20.00 |
*For orders of 75 or more, please contact us to discuss your requirements.
- Bagnell JAVELIN is classified VG89
- Fantastic calves that grow quickly
- Breed average for calving ease
- Bagnell JAVELIN is classified VG89
- Fantastic calves that grow quickly
- Breed average for calving ease