Semen for your Dairy herd

We pride ourselves on having a balance of sires to suit all systems. We use PLI as our primary selection criteria, taking careful note of Health & Management and Type. We aim to restrict the impact of traits that our customers tell us are an issue to them, such as high pins and short teats.

Bradash APEX sexed 41 0.43 233 -0.06 0.01 14.4 5 3 -2.5 0.2 0.6 -0.43 Yes VIEW SIRE
MAKAY sexed 299 - 141 0.14 0.1 27.2 124 118 103 102 120 105 Yes VIEW SIRE
Peak POWERHOUSE sexed 834 0.25 1021 0.08 0.11 92.3 -12 88 0.7 - 0.48 0.51 Yes VIEW SIRE
Hardington PHOENIX sexed 296 2.6 330 0.25 0.06 42.2 -2 44 -2.7 - 2 2.1 Yes VIEW SIRE
TALENSAC sexed - 2.2 1456 2.3 1.2 131 1.1 1.2 0.5 90 1.8 1.9 Yes VIEW SIRE
SAPHIR sexed 486 1 689 -0.02 - 51.3 -14 95 2.9 98 1 1.7 Yes VIEW SIRE
Hilltown FLASHLIGHT sexed -92 0.4 -4 -0.04 - -2.7 - - - - - - Yes VIEW SIRE
Wyevalley PHANTOM sexed 316 0.4 514 -0.06 0.02 35.5 -5 42 2.9 - -0.4 0.7 Yes VIEW SIRE
Oakalby BREAKAWAY sexed -131 -0.65 -238 0.02 0.02 -15.4 - - - - - - Yes VIEW SIRE