SPL Yojimbo MR SHOU 05
BREED
Wagyu
AI Code: MS0013
HBN: FB10622
Pedigree: LMR Yojimbo x Sanjiro
Pedigree: LMR Yojimbo x Sanjiro
Date of Birth: 09-09-2009
Ear Tag: UK 521456 500098
Ear Tag: UK 521456 500098
£12.00 for
Delivery options
Type | Time | Price |
---|---|---|
Cornwall, Devon, Dorset and Somerset | Standard Delivery - 10 working days | £45.00 |
The rest of England, all of Wales and most of Scotland (South of Inverness) | Standard Delivery - 10 working days | £55.00 |
Isle of Wight | Up to two weeks | £70.00 |
Highlands and Islands | Standard Delivery - 10 working days | £90.00 |
Urgent - England, Wales and most of Scotland (south of Inverness) | 1-2 days | £70.00 |
Urgent - Highlands and Islands | 1-2 days | £115.00 |
Genus | Semen is shipped to Genus Towcester weekly, arriving on Friday | £20.00 |
*For orders of 75 or more, please contact us to discuss your requirements.
- Predominant bloodline is Tajima
- High marbling will be expected in progeny
- Low birth weights make Mr SHOU an ideal cross on any breed
- Predominant bloodline is Tajima
- High marbling will be expected in progeny
- Low birth weights make Mr SHOU an ideal cross on any breed